Symbol | Min. | Avg | Min. | Avg |
---|---|---|---|---|
USDX | 0 | 0 | 0 | 0.37 |
AUDUSD | 0 | 0 | 0 | 0.12 |
EURUSD | 0 | 0 | 0 | 0.31 |
GBPUSD | 0 | 0 | 0 | 0.36 |
NZDUSD | 0 | 0 | 0 | 0.49 |
USDCAD | 0 | 0 | 0 | 0.20 |
USDCHF | 0 | 0 | 0 | 0.41 |
USDCNH | 0 | 0 | 0 | 0.45 |
Commissions
per 100,000 USD
Commissions
per 100,000 USD